Mustangs 46 - Eagles 6
SRS
Rods 64 - Nomads 22
Mustangs 52 - Eagles 8
Standings
Jr Teams | Wins | Loss | Points for | Points Against |
Mustangs | 2 | 0 | 96 | 12 |
Nomads | 1 | 2 | 68 | 84 |
Eagles | 1 | 2 | 42 | 108 |
Sr Teams | Wins | Loss | Points for | Points Against |
Mustangs | 4 | 0 | 221 | 46 |
Rods | 2 | 2 | 126 | 167 |
Eagles | 2 | 2 | 108 | 114 |
Nomads | 0 | 4 | 60 | 188 |
In the case of a tie in the standings, placement will be determined
by:
a. Won/loss record between the teams involved,
b. Points against in games between those teams,
c. Average points scored against in all league games, excluding forfeitures.