Week 6 | ||||||
Jr Teams | ||||||
Wins | Loss | Points for | Points Against | |||
1 | Broncos | 5 | 1 | 266 | 184 | |
2 | Mustangs | 3 | 3 | 282 | 303 | |
3 | Eagles | 2 | 4 | 241 | 236* | |
4 | Nomads | 2 | 4 | 235 | 301* | |
Sr Teams | ||||||
Wins | Loss | Points for | Points Against | |||
1 | Mustangs | 6 | 0 | 330 | 108 | |
2 | Eagles | 4 | 2 | 241 | 174 | |
3 | Broncos | 2 | 4 | 155 | 201 | |
4 | Nomads | 0 | 6 | 73 | 316 |
*Note The tie in JR standings for 3rd was broken by points against. Eagles have the lower points against.
Next Week's Schedule is all Follows,
JR
1vs4 Broncos vs Nomads
2vs3 Mustangs vs Eagles
SR
1vs4 Mustangs vs Nomads
2vs3 Eagles vs Broncos
Game location is the North Winnipeg Nomads Field at 581 Mcphillips Street, Parking lot is off Sinclair as there is no parking in the loop off Mcphillips unless it is Handicap parking.